# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 09:34.272 | 10.06.2024 | 138 |
2. | Kr6hvan2gu | 13:00.285 | 29.04.2024 | 245 |
3. | `Player | 16:10.019 | 29.04.2024 | 381 |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |