# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | nobus | 17:47.921 | 25.06.2024 | 494 |
2. | 999 | 23:52.624 | 18.06.2024 | 658 |
3. | Kr6hvan2gu | 42:06.690 | 05.12.2024 | 1246 |
4. | `Player | 101:00.979 | 11.01.2024 | 3171 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |