# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | solo** <KZRE> | 32:02.421 | 20.10.2024 | 590 |
2. | r0byN | 66:14.213 | 28.09.2024 | 1877 |
3. | Kr6hvan2gu | 67:43.800 | 20.01.2024 | 1804 |
4. | fool | 73:17.600 | 28.09.2024 | 1762 |
5. | `Player | 80:26.286 | 20.01.2024 | 2065 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |