# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | MEEL <kz.random> | 02:16.399 | 16.06.2024 | 0.00% |
2. | 999 | 08:58.629 | 25.05.2024 | 0.00% |
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | MEEL <kz.random> | 02:12.409 | 16.06.2024 | 4 |
2. | 999 | 03:32.138 | 01.04.2024 | 24 |
3. | vengeance | 07:06.367 | 17.02.2024 | 161 |
4. | Madcat | 08:29.117 | 06.09.2024 | 144 |
5. | asth | 14:04.123 | 30.09.2024 | 284 |
6. | `Player | 21:13.992 | 26.05.2024 | 340 |
7. | r0byN | 25:17.577 | 26.05.2024 | 570 |
8. | Dez | 25:25.767 | 30.09.2024 | 743 |
9. | ||||
10. |