# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | MaVo^ | 01:33.733 | 16.11.2024 | 97.19% |
2. | ploydi | 01:44.034 | 02.07.2024 | 87.57% |
3. | Sly | 01:47.832 | 20.04.2024 | 84.48% |
4. | d0rk | 01:50.835 | 12.12.2024 | 82.19% |
5. | Xelopieeeee | 01:55.471 | 13.10.2024 | 78.89% |
6. | RPTZAO | 02:00.790 | 11.08.2024 | 75.42% |
7. | Ca}{aIPniy Papawa | 02:03.010 | 12.12.2024 | 74.06% |
8. | Kr6hvan2gu | 02:03.596 | 20.04.2024 | 73.71% |
9. | cHIBIs | 02:08.314 | 16.11.2024 | 71.00% |
10. | excusemegod | 02:08.849 | 12.12.2024 | 70.70% |
11. | kawaka | 02:12.800 | 14.04.2024 | 68.60% |
12. | TAAVET | 02:16.163 | 11.03.2024 | 66.90% |
13. | ipix | 02:24.760 | 13.10.2024 | 62.93% |
14. | fool | 02:26.776 | 03.08.2024 | 62.07% |
15. | bobert | 02:27.085 | 21.05.2024 | 61.94% |
16. | r0byN | 03:14.121 | 11.03.2024 | 46.93% |
17. | Karuisa Kizka* | 04:09.056 | 02.08.2024 | 36.58% |
18. | Shrimp | 04:52.189 | 29.10.2023 | 31.18% |
19. | w8 | 05:04.634 | 18.05.2024 | 29.90% |
20. | Vileimz | 06:02.108 | 12.12.2024 | 25.16% |
21. | ask4ne | 07:23.584 | 07.11.2024 | 20.54% |
22. | coolibri | 08:26.153 | 07.11.2023 | 18.00% |
23. | WNFVWE8F | 10:14.009 | 16.11.2024 | 14.84% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | Ca}{aIPniy Papawa | 02:41.770 | 12.12.2024 | 3 |
2. | ngasi | 03:40.061 | 16.11.2024 | 1 |
3. | monochroma | 04:43.017 | 12.12.2024 | 4 |
4. | DRaFTaS | 08:20.867 | 12.12.2024 | 56 |
5. | d | 08:29.086 | 12.12.2024 | 1 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |