vaoba
Country:
Slovakia
SteamID: STEAM_0:1:44694890 (profile)
Last Record: 2 weeks ago
Play Time: 6.9 hours
Country:
SlovakiaSteamID: STEAM_0:1:44694890 (profile)
Last Record: 2 weeks ago
Play Time: 6.9 hours
Silver
League
#291
Rank
easy-medium
Map Tier
25
Pro Runs
36/100
Avg Pro Place
1.33% (26/1954)
Maplist Completion
0
#1st
0
#2nd
1
#3rd
PRO RECORDS
| # | Map | Time | Date | Place | Avg. |
|---|---|---|---|---|---|
| 1. | j2s_4tunnels | 08:53.414 | 02.03.2026 | 46 | 62 |
| 2. | smk_falldown | 00:27.829 | 02.03.2026 | 3 | - |
| 3. | kz_synergy | 03:00.789 | 02.03.2026 | 12 | 22 |
| 4. | kzlt_rainhop | 02:25.376 | 02.03.2026 | 18 | 63 |
| 5. | kzra_tebhop | 03:00.091 | 03.03.2026 | 39 | 79 |
| 6. | cd_kartbhop | 02:26.305 | 28.02.2026 | 25 | 21 |
| 7. | vLy_hb_juhx | 00:08.902 | 29.08.2024 | 33 | 38 |
| 8. | kzsca_we_Autobahn | 00:32.048 | 07.03.2026 | 37 | 41 |
| 9. | b2j_g0ldwalk | 01:30.030 | 27.02.2026 | 81 | 44 |
| 10. | kz_desolate3 | 04:52.955 | 25.02.2026 | 16 | 54 |
| 11. | kzfr_bk_bhopblock | 02:54.317 | 03.03.2026 | 37 | 55 |
| 12. | notkz_iukz_mountains_ez | 03:09.565 | 29.08.2024 | 37 | 97 |
| 13. | kzbg_bhopbarrels | 00:17.258 | 27.02.2026 | 27 | 18 |
| 14. | hb_dan | 01:09.027 | 27.08.2024 | 42 | 22 |
| 15. | kzra_frostbhop | 00:43.838 | 01.03.2026 | 35 | 23 |
| 16. | azl_lcyo | 00:37.589 | 01.03.2026 | 37 | 32 |
| 17. | ins_adventure | 01:36.096 | 27.02.2026 | 14 | 34 |
| 18. | wps_tark | 00:31.526 | 04.03.2026 | 39 | 35 |
| 19. | pyk_egyptianez | 08:48.598 | 02.03.2026 | 17 | 36 |
| 20. | kzbr_riva_redhop | 00:56.608 | 07.03.2026 | 64 | 45 |
| 21. | j2s_westbl0ck2 | 09:41.768 | 30.08.2024 | 17 | 64 |
| 22. | av_degyptianez | 05:31.018 | 02.08.2025 | 98 | 74 |
| 23. | ph_cbble | 00:39.505 | 28.02.2026 | 17 | 24 |
| 24. | vLy_grassbhop | 00:15.048 | 03.03.2026 | 45 | 40 |
| 25. | ih_stairs_kwr | 00:05.662 | 03.03.2026 | 49 | 46 |
NOOB RECORDS
| # | Map | Time | Date | GC | Place |
|---|---|---|---|---|---|
| 1. | kzlt_rainhop | 02:41.660 | 02.03.2026 | 10 | 23 |
| 2. | ksz_zuma | 02:58.190 | 27.08.2024 | 9 | 9 |
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |