# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | MEEL <kz.random> | 01:52.819 | 14.05.2024 | 10 |
2. | 999 | 03:23.317 | 14.05.2024 | 54 |
3. | v0ql | 06:09.161 | 22.10.2024 | 110 |
4. | crN | 06:49.108 | 14.06.2024 | 133 |
5. | r0byN | 09:26.796 | 14.05.2024 | 272 |
6. | fool | 09:29.053 | 21.06.2024 | 211 |
7. | Player2 | 13:17.283 | 07.06.2024 | 343 |
8. | asth | 37:42.244 | 30.10.2024 | 915 |
9. | ||||
10. |