# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | MEEL <kz.random> | 01:50.444 | 13.07.2024 | 20 |
2. | SH | 03:14.819 | 14.02.2024 | 30 |
3. | 999 | 03:58.923 | 24.06.2024 | 46 |
4. | crN | 05:46.699 | 14.02.2024 | 98 |
5. | 11:11 | 08:41.989 | 23.04.2024 | 203 |
6. | fool | 13:46.570 | 13.07.2024 | 308 |
7. | TAAVET | 14:15.433 | 23.04.2024 | 332 |
8. | Kristofuz | 18:15.675 | 31.10.2024 | 400 |
9. | 3ISK | 18:35.942 | 19.03.2024 | 441 |
10. |