# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | vengeance | 07:46.492 | 11.10.2023 | 54 |
2. | eul'5 | 08:10.206 | 30.11.2024 | 28 |
3. | 11:11 | 10:07.879 | 20.09.2024 | 73 |
4. | Plotnoe dno | 10:11.768 | 03.08.2024 | 78 |
5. | ayekaw | 11:24.923 | 09.10.2024 | 82 |
6. | TAAVET | 14:30.525 | 27.02.2024 | 98 |
7. | bobert | 14:47.991 | 20.09.2024 | 83 |
8. | master64 | 15:21.166 | 01.02.2024 | 184 |
9. | Splinter | 23:48.326 | 14.11.2023 | 138 |
10. |