# | Player | Time | Date | GC |
---|---|---|---|---|
1. | JhaBuddha | 07:10.718 | 13.12.2024 | 49 |
2. | bobert | 11:11.619 | 07.12.2024 | 60 |
3. | 11:11 | 11:12.967 | 13.05.2024 | 7 |
4. | Player2 | 11:23.506 | 13.05.2024 | 23 |
5. | Tsifka | 12:09.801 | 13.05.2024 | 107 |
6. | llllllllll | 12:16.460 | 19.09.2024 | 102 |
7. | fool | 12:38.462 | 13.05.2024 | 128 |
8. | jimmy | 13:02.538 | 10.10.2024 | 180 |
9. | ||||
10. |