# | Player | Time | Date | GC |
---|---|---|---|---|
1. | ayekaw | 03:08.270 | 24.10.2024 | 3 |
2. | ahful | 04:14.135 | 09.02.2024 | 18 |
3. | r0byN | 04:38.355 | 09.02.2024 | 31 |
4. | bobert | 04:46.733 | 06.10.2024 | 29 |
5. | Tsifka | 05:09.827 | 30.04.2024 | 38 |
6. | Player2 | 06:25.069 | 09.02.2024 | 30 |
7. | Vileimz | 10:44.879 | 10.12.2024 | 104 |
8. | Aigar | 13:15.764 | 07.01.2024 | 173 |
9. | kusti420 | 18:44.873 | 07.01.2024 | 285 |
10. |