kz_yosemite
LAN: 08:45.599 (XJ)
easy
easy
PRO TOP
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 1. |
d0rk
|
16:36.986 | +0.000 | 100.00% | 25.11.2025 |
| 2. |
AnDroMeDa
|
22:25.589 | +348.604 | 74.09% | 27.10.2025 |
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
NOOB TOP
| # | Player | Time | CP | GC | Date |
|---|---|---|---|---|---|
| 1. | SlotMachine |
17:00.739 | 376 | 81 | 20.01.2026 |
| 2. | oscillo |
22:59.180 | 441 | 178 | 27.12.2025 |
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |


