jkrz <pussycat.vodka>
Country:
Poland
SteamID: STEAM_0:0:71125161 (profile)
Last Record: 1 month ago
Play Time: 15.1 hours
Country:
PolandSteamID: STEAM_0:0:71125161 (profile)
Last Record: 1 month ago
Play Time: 15.1 hours
Gold
League
#162
Rank
easy-medium
Map Tier
60
Pro Runs
52/100
Avg Pro Place
3.36% (61/1813)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
| # | Map | Time | Date | Place | Avg. |
|---|---|---|---|---|---|
| 1. | bhop_bumpyjump | 03:19.240 | 24.12.2023 | 14 | 68 |
| 2. | bhop_janne | 00:45.118 | 30.12.2023 | 53 | 50 |
| 3. | cd_2077 | 02:57.813 | 24.12.2023 | 71 | 78 |
| 4. | mls_stairsbhop | 03:11.604 | 26.12.2023 | 52 | 96 |
| 5. | bhop_ultrafast | 00:18.711 | 25.12.2023 | 32 | 21 |
| 6. | bhop_ins | 00:11.326 | 11.05.2024 | 43 | 36 |
| 7. | cypress_bhoprun | 00:53.868 | 29.12.2023 | 59 | 41 |
| 8. | kzfr_bk_bhopblock | 02:25.367 | 09.05.2024 | 26 | 45 |
| 9. | bhop_kaninpuff | 00:53.215 | 09.05.2024 | 78 | 45 |
| 10. | fof_chillbhop | 01:35.952 | 27.12.2023 | 85 | 52 |
| 11. | trust_undergroundhops | 02:38.906 | 11.05.2024 | 59 | 55 |
| 12. | ftw_fastbhop | 03:15.373 | 09.05.2024 | 75 | 59 |
| 13. | mls_icefall_bhop | 02:11.369 | 27.12.2023 | 56 | 62 |
| 14. | godc_0751 | 04:25.411 | 08.05.2024 | 35 | 64 |
| 15. | cobkz_noob_speed | 02:38.093 | 10.05.2024 | 41 | 64 |
| 16. | bhop_walls | 02:29.412 | 11.05.2024 | 57 | 67 |
| 17. | cg_coldbhop_v3 | 00:58.778 | 19.09.2025 | 72 | 69 |
| 18. | vkz_outland | 02:26.753 | 24.12.2023 | 56 | 72 |
| 19. | sl_uphop | 00:15.493 | 05.05.2024 | 38 | 77 |
| 20. | kzarg_darkcave | 03:03.063 | 28.12.2023 | 47 | 78 |
| 21. | ad_custom | 01:47.763 | 24.12.2023 | 73 | 78 |
| 22. | kzsca_snakebhop | 02:35.481 | 19.09.2025 | 63 | 80 |
| 23. | notkz_bhopcolour | 08:06.553 | 09.05.2024 | 44 | 84 |
| 24. | bhop_mann | 05:10.532 | 26.12.2023 | 143 | 87 |
| 25. | nobkz_warehousehop_ez | 23:08.949 | 24.12.2023 | 23 | 91 |
| 26. | bkz_ok | 05:25.884 | 18.05.2024 | 39 | 97 |
| 27. | kzarg_bhopdust_cz | 00:26.408 | 08.05.2024 | 9 | 10 |
| 28. | kzas_techbhop | 00:19.045 | 08.05.2024 | 39 | 18 |
| 29. | bhop_terrainhop | 00:34.351 | 11.05.2024 | 50 | 23 |
| 30. | kz_shrubhop_ez | 01:25.916 | 12.05.2024 | 40 | 24 |
| 31. | bhop_ligtuds | 00:27.927 | 11.05.2024 | 51 | 27 |
| 32. | slide_kzfr_grasslide | 00:27.658 | 14.05.2024 | 17 | 30 |
| 33. | bhop_egypt_hops | 01:38.583 | 27.12.2023 | 30 | 32 |
| 34. | go_fastbhop | 00:19.999 | 26.12.2023 | 54 | 35 |
| 35. | ml_monsterbhop | 00:28.135 | 24.12.2023 | 64 | 37 |
| 36. | bhop_longway | 00:47.872 | 19.09.2025 | 58 | 41 |
| 37. | boxg_snownight_easy | 00:48.880 | 24.12.2023 | 50 | 42 |
| 38. | bkd_antiqbhop | 03:18.787 | 08.05.2024 | 48 | 46 |
| 39. | kzra_frostbhop | 00:49.914 | 27.12.2023 | 65 | 51 |
| 40. | wnkz_bhop | 02:52.156 | 25.12.2023 | 30 | 57 |
| 41. | ph_bhop_dust | 01:17.837 | 21.09.2025 | 20 | 61 |
| 42. | kzbr_wetbhop | 02:22.966 | 26.12.2023 | 94 | 64 |
| 43. | ins_mini_bhop | 00:24.884 | 27.12.2023 | 41 | 68 |
| 44. | bhop_kp_ez | 04:17.265 | 25.12.2023 | 133 | 68 |
| 45. | mh_winterhops | 03:58.126 | 24.12.2023 | 68 | 69 |
| 46. | bkz_beachbhop | 00:57.721 | 25.12.2023 | 98 | 70 |
| 47. | vs_dustybhopz | 01:53.069 | 05.05.2024 | 87 | 73 |
| 48. | smk_trainstation | 02:53.225 | 11.05.2024 | 24 | 74 |
| 49. | cypress_maya | 01:04.161 | 30.12.2023 | 77 | 77 |
| 50. | notkz_crackhops | 05:38.621 | 26.12.2023 | 51 | 78 |
| 51. | bhop_mzeasytpn | 00:31.097 | 18.05.2024 | 167 | 84 |
| 52. | kz_kzro_roscbhop | 05:15.393 | 09.05.2024 | 58 | 90 |
| 53. | bkz_goldbhop | 03:58.238 | 24.12.2023 | 343 | 92 |
| 54. | kt_ezybhop | 01:14.029 | 19.09.2025 | 27 | 16 |
| 55. | bhop_avantura | 01:23.749 | 09.05.2024 | 44 | 21 |
| 56. | daza_cavenclimb | 01:41.055 | 11.05.2024 | 33 | 45 |
| 57. | bhkz_wicked | 02:43.160 | 09.05.2024 | 39 | 45 |
| 58. | bhop_lego | 00:41.408 | 27.12.2023 | 133 | 50 |
| 59. | fastrun | 00:30.937 | 30.12.2023 | 119 | 54 |
| 60. | bhop_green | 00:57.840 | 27.12.2023 | 145 | 74 |
NOOB RECORDS
| # | Map | Time | Date | GC | Place |
|---|---|---|---|---|---|
| 1. | ksz_jumpnduck | 03:42.231 | 27.12.2023 | 47 | 23 |
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |