# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | Ludinant | 16:33.254 | 17.12.2023 | 67 |
2. | 11:11 | 18:05.801 | 14.06.2024 | 157 |
3. | LehT | 18:37.680 | 17.12.2023 | 127 |
4. | TAAVET | 19:14.265 | 27.03.2024 | 131 |
5. | Uncle Touchy | 27:23.790 | 27.06.2024 | 284 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |