# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 12:53.041 | 03.08.2024 | 253 |
2. | MEEL <kz.random> | 14:19.393 | 17.06.2024 | 259 |
3. | PuKiS | 15:35.567 | 17.09.2024 | 291 |
4. | 13 | 18:01.874 | 04.01.2024 | 387 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |