fufu_feizhai
            LAN: 07:52.250 (XJ)
hard
            
            
        
        
    hard
PRO TOP
            | # | Player | Time | Gap | Ratio | Date | 
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | 
NOOB TOP
            | # | Player | Time | CP | GC | Date | 
|---|---|---|---|---|---|
| 1. |  999 | 06:17.885 | 117 | 64 | 09.06.2024 | 
| 2. |  vengeance | 07:37.200 | 117 | 94 | 05.11.2023 | 
| 3. |  bobert | 24:55.439 | 178 | 395 | 10.04.2025 | 
| 4. |  James Franco | 26:56.130 | 247 | 396 | 10.07.2024 | 
| 5. |  blyatben | 28:55.619 | 312 | 555 | 15.09.2025 | 
| 6. |  ramen | 30:48.750 | 533 | 594 | 22.04.2025 | 
| 7. |  Kohta | 42:57.770 | 171 | 909 | 15.09.2025 | 
| 8. |  kzbestlegend | 59:44.030 | 723 | 1230 | 15.08.2024 | 
| 9. | |||||
| 10. | 
