# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | vengeance | 07:28.048 | 25.02.2024 | 75 |
2. | 999 | 08:11.665 | 09.05.2024 | 129 |
3. | boro pуrvi | 11:18.308 | 19.10.2024 | 178 |
4. | PuKiS | 18:44.989 | 11.08.2024 | 264 |
5. | Kr6hvan2gu | 32:10.661 | 04.02.2024 | 638 |
6. | 11:11 | 39:44.235 | 18.06.2024 | 891 |
7. | ploydi | 42:45.943 | 09.09.2024 | 873 |
8. | 60cent | 46:43.766 | 11.08.2024 | 828 |
9. | ||||
10. |