# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | MEEL <kz.random> | 09:58.614 | 28.07.2024 | 129 |
2. | drop-_- | 12:34.908 | 24.02.2024 | 198 |
3. | 999 | 13:26.135 | 02.08.2024 | 227 |
4. | vengeance | 18:42.624 | 24.02.2024 | 406 |
5. | SH | 46:58.235 | 24.02.2024 | 1039 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |