# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | PuKiS | 06:45.593 | 15.09.2024 | 102 |
2. | 999 | 07:58.988 | 23.05.2024 | 150 |
3. | boro pуrvi | 08:30.514 | 26.04.2024 | 122 |
4. | odealo | 23:55.712 | 29.12.2023 | 560 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |