all1_hb_Johnny
LAN: 38:14.909 (XJ)
extreme-death
extreme-death
PRO TOP
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
NOOB TOP
| # | Player | Time | CP | GC | Date |
|---|---|---|---|---|---|
| 1. | 999 |
161:16.370 | 1304 | 4646 | 03.07.2024 |
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
