# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 10:10.899 | 29.08.2024 | 198 |
2. | FW | 17:56.276 | 08.08.2024 | 388 |
3. | Sly | 25:01.738 | 16.01.2024 | 710 |
4. | Kr6hvan2gu | 30:59.526 | 10.04.2024 | 858 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |