# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | SH | 04:11.933 | 21.01.2024 | 64 |
2. | 999 | 04:12.959 | 22.06.2024 | 71 |
3. | peregrinin | 23:30.231 | 08.01.2024 | 484 |
4. | kawaka | 27:29.010 | 08.01.2024 | 551 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |