# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 04:04.442 | 19.04.2024 | 34 |
2. | SH | 04:25.379 | 14.02.2024 | 43 |
3. | boro pуrvi | 06:29.884 | 19.11.2024 | 81 |
4. | Luxanity <kz-dvc> | 07:44.259 | 19.11.2024 | 129 |
5. | 62unitz | 10:01.326 | 19.11.2024 | 238 |
6. | TAAVET | 17:38.140 | 02.05.2024 | 348 |
7. | KavabanGa | 47:49.679 | 19.11.2024 | 1428 |
8. | ||||
9. | ||||
10. |