# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 04:27.595 | 16.05.2024 | 32 |
2. | James Franco | 08:21.418 | 01.07.2024 | 105 |
3. | 3ISK | 14:58.364 | 19.03.2024 | 237 |
4. | TAAVET | 14:59.288 | 04.03.2024 | 227 |
5. | mono | 18:00.290 | 27.01.2024 | 362 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |