cius_mansory
WR: ()
PRO TOP
# | Player | Time | Gap | Ratio | Date |
---|---|---|---|---|---|
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |
NOOB TOP
# | Player | Time | CP | GC | Date |
---|---|---|---|---|---|
1. | ![]() |
08:03.852 | 174 | 137 | 19.06.2024 |
2. | ![]() |
11:08.864 | 205 | 277 | 27.04.2024 |
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |