# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 07:09.153 | 11.05.2024 | 79 |
2. | MEEL <kz.random> | 07:43.716 | 05.06.2024 | 100 |
3. | FW | 11:26.018 | 20.09.2024 | 201 |
4. | dri | 11:40.904 | 23.03.2024 | 292 |
5. | vengeance | 14:53.210 | 29.01.2024 | 373 |
6. | SH | 14:59.879 | 29.01.2024 | 383 |
7. | Valoodja | 25:45.961 | 16.02.2024 | 766 |
8. | r0byN | 38:01.496 | 18.12.2024 | 1202 |
9. | Lovell | 45:38.025 | 18.12.2024 | 1362 |
10. |