edZ_arid
LAN: ()
PRO TOP
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
NOOB TOP
| # | Player | Time | CP | GC | Date |
|---|---|---|---|---|---|
| 1. | 999 |
23:37.390 | 290 | 502 | 24.07.2024 |
| 2. | boro pуrvi |
33:39.890 | 364 | 724 | 17.02.2025 |
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |

