# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | vdm | 106:54.512 | 02.04.2024 | 2286 |
2. | vengeance | 107:31.033 | 08.05.2024 | 2584 |
3. | 999 | 117:57.595 | 06.05.2024 | 2460 |
4. | Kr6hvan2gu | 158:36.290 | 30.04.2024 | 3512 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |