# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | morningstar | 05:40.076 | 10.12.2024 | 147 |
2. | PuKiS | 10:14.317 | 30.07.2024 | 221 |
3. | Kr6hvan2gu | 14:35.291 | 21.04.2024 | 394 |
4. | vengeance | 16:27.163 | 25.02.2024 | 508 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |