# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | morningstar | 28:25.411 | 11.12.2024 | 744 |
2. | THEYAMBO | 44:17.612 | 27.08.2024 | 1284 |
3. | shagy | 113:15.423 | 19.12.2024 | 3050 |
4. | mmmmm | 118:02.204 | 26.08.2024 | 3295 |
5. | Kr6hvan2gu | 260:51.966 | 06.05.2024 | 7969 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |