# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | PuKiS | 14:44.866 | 11.08.2024 | 230 |
2. | 999 | 15:54.947 | 03.08.2024 | 307 |
3. | vengeance | 17:05.729 | 23.04.2024 | 358 |
4. | MEEL <kz.random> | 17:43.155 | 10.06.2024 | 282 |
5. | Kr6hvan2gu | 28:55.984 | 21.11.2024 | 606 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |