# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | PuKiS | 05:15.764 | 07.07.2024 | 80 |
2. | 999 | 07:15.394 | 30.05.2024 | 179 |
3. | MEEL <kz.random> | 11:47.542 | 07.07.2024 | 266 |
4. | vengeance | 12:00.767 | 22.12.2023 | 367 |
5. | Devaster | 35:15.771 | 22.12.2023 | 636 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |