# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 |
04:31.319 | 25.06.2024 | 45 |
2. | boro pуrvi | 07:30.315 | 12.04.2024 | 105 |
3. | 60cent | 29:09.127 | 14.08.2024 | 508 |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |