hb_t1mef
WR: ()
PRO TOP
# | Player | Time | Gap | Ratio | Date |
---|---|---|---|---|---|
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |
NOOB TOP
# | Player | Time | CP | GC | Date |
---|---|---|---|---|---|
1. | ![]() |
12:54.687 | 256 | 292 | 27.06.2024 |
2. | ![]() |
36:30.000 | 343 | 881 | 25.06.2024 |
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |