# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 |
03:26.751 | 31.05.2024 | 26 |
2. | Kr6hvan2gu | 10:32.750 | 18.10.2024 | 160 |
3. | r0byN |
25:08.156 | 30.07.2024 | 664 |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |