# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | PuKiS | 15:30.827 | 08.09.2024 | 283 |
2. | 999 | 18:01.786 | 16.06.2024 | 401 |
3. | Sly | 18:43.603 | 21.04.2024 | 514 |
4. | vengeance | 20:04.252 | 04.03.2024 | 526 |
5. | Kr6hvan2gu | 23:10.082 | 19.04.2024 | 585 |
6. | James Franco | 33:51.718 | 22.07.2024 | 629 |
7. | ||||
8. | ||||
9. | ||||
10. |