# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 01:21.055 | 08.06.2024 | 17 |
2. | Биг Дик | 02:43.132 | 23.09.2024 | 35 |
3. | r0byN | 03:21.675 | 03.04.2024 | 85 |
4. | TAAVET | 04:21.204 | 15.03.2024 | 99 |
5. | peregrinin | 05:16.125 | 30.03.2024 | 117 |
6. | fool | 06:28.336 | 08.07.2024 | 143 |
7. | kawaka | 06:57.329 | 30.03.2024 | 145 |
8. | cHIBIs | 13:34.750 | 29.09.2024 | 335 |
9. | ||||
10. |