# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | MEEL <kz.random> | 00:49.645 | 01.06.2024 | 0.00% |
2. | ravve | 00:51.624 | 05.06.2024 | 0.00% |
3. | ruben | 00:52.033 | 28.09.2024 | 0.00% |
4. | 999 | 00:52.783 | 01.06.2024 | 0.00% |
5. | r0byN | 00:55.465 | 07.07.2024 | 0.00% |
6. | Lovell | 00:56.598 | 04.12.2024 | 0.00% |
7. | Micheal | 00:56.895 | 02.06.2024 | 0.00% |
8. | SH | 00:58.118 | 02.06.2024 | 0.00% |
9. | bobert | 00:58.185 | 01.06.2024 | 0.00% |
10. | 11:11 | 00:59.597 | 02.06.2024 | 0.00% |
11. | AnDroMeDa | 00:59.902 | 23.06.2024 | 0.00% |
12. | 60cent | 00:59.929 | 01.06.2024 | 0.00% |
13. | char | 01:00.798 | 11.06.2024 | 0.00% |
14. | zyllEE | 01:00.895 | 07.07.2024 | 0.00% |
15. | Keo | 01:01.326 | 02.06.2024 | 0.00% |
16. | ipix | 01:03.951 | 01.06.2024 | 0.00% |
17. | Kr6hvan2gu | 01:04.733 | 02.06.2024 | 0.00% |
18. | w8 | 01:06.944 | 02.06.2024 | 0.00% |
19. | LehT | 01:07.302 | 12.09.2024 | 0.00% |
20. | ryuowka #Deffuclub | 01:08.305 | 01.06.2024 | 0.00% |
21. | Sly | 01:08.468 | 05.06.2024 | 0.00% |
22. | Player2 | 01:08.986 | 02.06.2024 | 0.00% |
23. | twiSted_inSide | 01:10.207 | 02.06.2024 | 0.00% |
24. | Splinter | 01:10.832 | 12.09.2024 | 0.00% |
25. | Tsifka | 01:11.313 | 02.06.2024 | 0.00% |
26. | Olisadebe | 01:11.412 | 23.11.2024 | 0.00% |
27. | master64 | 01:12.096 | 21.06.2024 | 0.00% |
28. | Hopez | 01:13.569 | 23.06.2024 | 0.00% |
29. | kzfi'deidi | 01:13.957 | 16.11.2024 | 0.00% |
30. | Apprehension | 01:14.480 | 23.06.2024 | 0.00% |
31. | Manchester | 01:15.826 | 23.06.2024 | 0.00% |
32. | Karuisa Kizka* | 01:17.066 | 21.07.2024 | 0.00% |
33. | 0nion_man_LV | 01:20.037 | 11.06.2024 | 0.00% |
34. | Geniu | 01:20.563 | 28.10.2024 | 0.00% |
35. | heh | 01:20.623 | 11.06.2024 | 0.00% |
36. | stiiiven | 01:21.882 | 02.06.2024 | 0.00% |
37. | seseesesesesb0tb0tb0t | 01:24.263 | 21.07.2024 | 0.00% |
38. | KavabanGa | 01:26.078 | 12.11.2024 | 0.00% |
39. | PeKz^ | 01:27.902 | 28.11.2024 | 0.00% |
40. | hello my friend | 01:28.180 | 21.06.2024 | 0.00% |
41. | 7x | Vaapukkamehu | 01:29.040 | 25.11.2024 | 0.00% |
42. | 50 cent | 01:29.332 | 21.07.2024 | 0.00% |
43. | rutzou | 01:32.290 | 06.06.2024 | 0.00% |
44. | zAFFE | 01:32.802 | 12.09.2024 | 0.00% |
45. | Annie | 01:33.444 | 11.06.2024 | 0.00% |
46. | cnepma | 01:37.216 | 02.06.2024 | 0.00% |
47. | SPEED | 01:40.638 | 23.11.2024 | 0.00% |
48. | xtample | 01:42.346 | 07.07.2024 | 0.00% |
49. | nino | 01:42.841 | 12.11.2024 | 0.00% |
50. | keb | 01:46.007 | 21.07.2024 | 0.00% |
51. | the dawg | 01:46.775 | 23.10.2024 | 0.00% |
52. | kurktester | 01:51.549 | 05.06.2024 | 0.00% |
53. | MMoll | 02:00.263 | 01.06.2024 | 0.00% |
54. | Luulu | 02:02.207 | 02.06.2024 | 0.00% |
55. | zk | 02:11.331 | 28.09.2024 | 0.00% |
56. | tjz | 02:22.567 | 28.10.2024 | 0.00% |
57. | Radioactive | 02:45.639 | 02.06.2024 | 0.00% |
58. | Duzis | 02:52.665 | 23.11.2024 | 0.00% |
59. | d1ss | 03:40.669 | 04.12.2024 | 0.00% |
60. | travma | 03:42.300 | 07.07.2024 | 0.00% |
61. | Genzo | 03:52.841 | 21.06.2024 | 0.00% |
62. | Kutsa | 04:08.520 | 22.06.2024 | 0.00% |
63. | Siy4R | 07:44.557 | 23.06.2024 | 0.00% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | `Player | 01:14.400 | 02.06.2024 | 3 |
2. | Dryfan | 01:29.736 | 07.07.2024 | 6 |
3. | keb | 02:07.942 | 21.07.2024 | 16 |
4. | zAFFE | 03:48.320 | 12.09.2024 | 1 |
5. | sprzedaje chleb bezglutenowy | 08:56.269 | 21.07.2024 | 5 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |