# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 03:52.889 | 25.06.2024 | 34 |
2. | Биг Дик | 05:54.548 | 23.09.2024 | 49 |
3. | bobert | 11:17.871 | 13.05.2024 | 139 |
4. | Buggajayjay ツ | 28:25.787 | 28.12.2024 | 471 |
5. | -Smaed | 33:21.458 | 28.12.2024 | 542 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |