kz_ea_beneath_h
LAN: 02:14.089 (XJ)
medium-hard
medium-hard
PRO TOP
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 1. |
MEEL <kz.random>
|
02:13.485 | +0.000 | 100.00% | 26.12.2025 |
| 2. |
KavabanGa
|
09:05.229 | +411.745 | 24.48% | 17.12.2025 |
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
NOOB TOP
| # | Player | Time | CP | GC | Date |
|---|---|---|---|---|---|
| 1. | MEEL <kz.random> |
02:15.619 | 54 | 2 | 26.12.2025 |
| 2. | konjaks |
07:34.643 | 207 | 126 | 25.11.2025 |
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |


