kz_kz-endo_yamatai
LAN: 03:45.410 (XJ)
easy-medium
easy-medium
PRO TOP
# | Player | Time | Gap | Ratio | Date |
---|---|---|---|---|---|
1. |
![]() |
04:36.859 | +0.000 | 100.00% | 20.06.2025 |
2. |
![]() |
05:11.361 | +34.502 | 88.92% | 19.05.2025 |
3. |
![]() |
06:43.554 | +126.695 | 68.61% | 02.06.2025 |
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |
NOOB TOP
# | Player | Time | CP | GC | Date |
---|---|---|---|---|---|
1. | ![]() |
05:48.420 | 65 | 18 | 19.05.2025 |
2. | ![]() |
07:16.127 | 120 | 47 | 01.10.2025 |
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |