kz_kzdk_megablock
            LAN: 07:30.260 (XJ)
easy-medium
            
            
        
        
    easy-medium
PRO TOP
            | # | Player | Time | Gap | Ratio | Date | 
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | 
NOOB TOP
            | # | Player | Time | CP | GC | Date | 
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | 
