# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | peregrinin | 04:52.545 | 14.12.2023 | 26 |
2. | Funkky | 05:04.838 | 17.11.2024 | 37 |
3. | kawaka | 05:58.028 | 14.12.2023 | 43 |
4. | jimmy | 07:10.278 | 02.04.2024 | 77 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |