kz_wsp_1337block
LAN: 10:30.619 (XJ)
easy-medium
easy-medium
PRO TOP
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 1. |
deidi
|
17:43.010 | +0.000 | 100.00% | 27.12.2025 |
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
NOOB TOP
| # | Player | Time | CP | GC | Date |
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
