# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | THEYAMBO | 15:11.375 | 26.12.2024 | 245 |
2. | vengeance | 20:56.636 | 26.12.2024 | 395 |
3. | 999 | 23:31.232 | 17.06.2024 | 398 |
4. | Kr6hvan2gu | 28:15.821 | 23.12.2024 | 566 |
5. | boro pуrvi | 36:20.949 | 23.12.2024 | 734 |
6. | Dez | 234:37.801 | 23.12.2024 | 6949 |
7. | ||||
8. | ||||
9. | ||||
10. |