# | Player | Time | Date | GC |
---|---|---|---|---|
1. | Player | 20:06.914 | 17.06.2024 | 107 |
2. | Tomiii | 21:37.368 | 30.06.2024 | 124 |
3. | CRYPTOINVESTER VICTOROVICH | 21:43.176 | 06.02.2024 | 87 |
4. | Olisadebe | 27:09.692 | 20.11.2024 | 110 |
5. | John | 28:12.130 | 06.02.2024 | 126 |
6. | 7x | Vaapukkamehu | 38:27.498 | 17.06.2024 | 269 |
7. | kang | 44:58.103 | 20.11.2024 | 391 |
8. | ||||
9. | ||||
10. |