ph_longjumpers
LAN: ()
medium-hard
medium-hard
PRO TOP
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 1. |
Phinx
|
01:55.106 | +0.000 | 100.00% | 01.09.2025 |
| 2. |
Auden
|
02:10.699 | +15.593 | 88.07% | 01.09.2025 |
| 3. |
Manchester
|
06:27.342 | +272.237 | 29.72% | 27.11.2025 |
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
NOOB TOP
| # | Player | Time | CP | GC | Date |
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |


