qcg_to_chichin
LAN: 07:29.369 (XJ)
PRO TOP
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 1. |
MEEL <kz.random>
|
13:05.383 | +0.000 | 100.00% | 13.09.2025 |
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
NOOB TOP
| # | Player | Time | CP | GC | Date |
|---|---|---|---|---|---|
| 1. | MEEL <kz.random> |
06:54.227 | 95 | 87 | 13.09.2025 |
| 2. | 999 |
11:14.955 | 172 | 196 | 22.07.2024 |
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |

