vLy_nantu_d
WR: ()
death
death
PRO TOP
# | Player | Time | Gap | Ratio | Date |
---|---|---|---|---|---|
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |
NOOB TOP
# | Player | Time | CP | GC | Date |
---|---|---|---|---|---|
1. | ![]() |
74:17.459 | 1193 | 2881 | 16.04.2025 |
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |