xr_initially
WR: ()
PRO TOP
# | Player | Time | Gap | Ratio | Date |
---|---|---|---|---|---|
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |
NOOB TOP
# | Player | Time | CP | GC | Date |
---|---|---|---|---|---|
1. | ![]() |
05:52.213 | 138 | 105 | 28.08.2024 |
2. | ![]() |
12:08.453 | 254 | 265 | 17.07.2024 |
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |